Video Benchmarking and Information Site
Home
MS Pro 7 Test/Results
MS Pro 6.0/6.5 Results
MS
Pro 7 Review
Stagetools Moving Picture
Review FAQ
Firepod Review
-----------------------------------------------------------------------------------
Ulead MediaStudio Pro 7 Benchmark Page
Important Results:
|
Hyperthreading provides a 5% performance increase with Intel 875/865 systems (dual 400MHz memory) but only ~1.5% increase with Intel 845PE systems (333MHz memory). Perhaps for Hyperthreading to have an impact additional bandwidth is required that the 875/865 systems have available. | |
|
An Intel 875/865 system with HT on is about 25% faster per clock than an Intel 845PE system with HT on. | |
|
An AMD dual channel nforce system with an Athlon XP cpu is about 12% more efficient at rendering than an Intel 875/865 P4 system. | |
|
Although MSP7 appears to not be heavily optimized for HT during rendering, the real time instant playback engine does seem to utilize HT quite well. I noticed that the one scene that was not RT with HT off was RT with HT on with my system (P4 3.06). In addition, all of the other clips I designated real time were even smoother with HT turned on. |
Recommendations:
|
MediaStudio Pro 7 requires both a fast cpu AND fast fsb/memory. | |
|
Intel 875 systems paired with 800MHz fsb motherboards and dual PC3200 memory are excellent performers in MSP7. | |
|
Athlon XP's are also very good performers but are limited by clock speed. At this point in time Intel has about a 30% lead in clockspeed over AMD, while AMD XP processors are only 12% more efficient at running the test. | |
|
It would be interesting to see how the Athlon 64 processors perform on the test as well as the new Prescott Intel P4 core. | |
|
HT gives a slight boost to rendering performance, but a much larger one to real time previews. |
MS Pro 7.0 Results Sorted by Combined DV/MPEG-2 Encoding Time
| MEDIASTUDIO Pro | CPU | Chipset/Memory Type | CPU Speed | DV time | Test Time (sec) | fps | MPEG2 time | Test Time (sec) | fps | Total time | DV eff | MPEG eff | Rank | Non-RT Clips |
| Fred B. (7.01) | P4 2.6C o/c 3.1 (HT on) | Abit IS7 865PE - 948fsb - dual 474MHz memory | 3081 | 7.21 | 441 | 10.7 | 7.47 | 467 | 10.1 | 15.08 | 289 | 306 | 100.0% | |
| Sciascia (7.01) | P4 2.6C o/c 3.2 (HT on) | Intel 875 - 784fsb- dual 392MHz memory | 3200 | 7.44 | 464 | 10.1 | 8.01 | 481 | 9.8 | 15.45 | 316 | 327 | 97.6% | 4C,5C, 6C |
| Fred B. (7.01) | P4 2.6C (HT on) | Abit IS7 865PE - fsb800 - dual 400MHz memory | 2600 | 8.44 | 524 | 9.0 | 9.06 | 546 | 8.6 | 17.50 | 290 | 302 | 86.2% | |
| Sciascia (7.01) | P4 2.6C (HT on) | Intel 875 - 800fsb- dual 400MHz memory | 2600 | 8.46 | 526 | 8.9 | 9.20 | 560 | 8.4 | 18.06 | 291 | 310 | 83.5% | 4C, 6C |
| Piotr K. (7.01B1) | Athlon XP 11.5x200 | nForce2 - 400fsb - 400 MHz RAM dual channel | 2300 | 8.49 | 529 | 8.9 | 9.27 | 567 | 8.3 | 18.16 | 259 | 277 | 83.0% | |
| Sciascia (7.01) | P4 2.6C (HT off) | Intel 875 - 800fsb- dual 400MHz memory | 2600 | 9.22 | 562 | 8.4 | 9.59 | 599 | 7.9 | 19.21 | 311 | 331 | 78.5% | 4B,2C,4C,5C 6C |
| Mark D (7.01) | P4 3.06 (HT on) | Intel D845PE - 533fsb -333MHz memory | 3060 | 9.58 | 598 | 7.9 | 10.12 | 612 | 7.7 | 20.10 | 389 | 398 | 75.0% | All RT |
| Dave S. (7.01) | Athlon XP 3000+ | nForce2 - 333fsb - 333 MHz RAM dual channel | 2167 | 10.07 | 607 | 7.7 | 10.43 | 643 | 7.3 | 20.50 | 280 | 296 | 73.6% | All RT |
| Mark D (7.01) | P4 3.06 (HT off) | Intel D845PE - 533fsb -333MHz memory | 3060 | 10.06 | 606 | 7.8 | 10.44 | 644 | 7.3 | 20.50 | 394 | 419 | 73.6% | 5C |
| Giantman (7.01) | Athlon XP 3000+ | Asus A7N8X - fsb 400 -dual 333MHz memory | 2167 | 10.09 | 609 | 7.7 | 10.49 | 649 | 7.2 | 20.58 | 281 | 299 | 73.3% | |
| Sciascia (7.01) | P4 2.53 | Intel 875 - 533fsb- dual 333MHz memory | 2533 | 10.06 | 606 | 7.8 | 10.56 | 656 | 7.2 | 21.02 | 326 | 353 | 71.7% | 2C,4C,5C 6C |
| Mark D (7.01B2) | P4 2.4B (533fsb) | Intel D845PE - 533fsb -333MHz memory | 2400 | 12.16 | 736 | 6.4 | 12.51 | 771 | 6.1 | 25.07 | 376 | 393 | 60.2% | 4B,TC,2C, 3C,4C,5C,6C |
| Boris B (7.01) | Athlon XP 2500+ | Sis 746 - 333fsb - 333Mhz memory | 1833 | 12.27 | 747 | 6.3 | 13.00 | 780 | 6.0 | 25.27 | 291 | 304 | 59.7% | 5A,2B,4B,6B, 2C,3C,4C,6C |
| Michael A. (7.0) | P4 2.4B | SIS 645DX - 533fsb - 333MHz memory | 2400 | 12.32 | 752 | 6.3 | 13.44 | 824 | 5.7 | 26.16 | 384 | 420 | 57.6% | |
| Simon W. (7.0) |